
2026/01/30 22:56
HTTP猫 (HTTP Cats)
RSS: https://news.ycombinator.com/rss
要約▶
日本語訳
Summary
The page provides a visual library of HTTP status‑code images that can be accessed via a simple URL pattern:
https://http.cat/[status_code].jpg
Each code is listed with its numeric value and official description, covering:
- Standard HTTP/1.1 codes (1xx, 2xx, 3xx, 4xx, 5xx)
- Redirects such as 301 Moved Permanently, 302 Found, 307 Temporary Redirect, 308 Permanent Redirect
- Client errors (400 Bad Request, 401 Unauthorized, etc.) and server errors (500 Internal Server Error, 503 Service Unavailable, etc.)
- Non‑standard or playful names, e.g., 418 I’m a Teapot and 420 Enhance Your Calm
- Special cases like 444 No Response and 499 Client Closed Request
The Catalan version of the page is also available. The site was developed by @rogeriopvl, with original images created by Tomomi Imura (@girlie_mac). It serves as a quick reference for developers, designers, educators, or anyone needing ready‑to‑use graphics for documentation, debugging, or creative projects.
本文
使用方法
https://http.cat/[status_code]
画像ファイルが必要な場合は、URL の末尾に
を付けてください。.jpg
| コード | 説明 |
|---|---|
| 100 | 継続 (Continue) |
| 101 | プロトコルの切替 (Switching Protocols) |
| 102 | 処理中 (Processing) |
| 103 | 早期ヒント (Early Hints) |
| 200 | OK |
| 201 | 作成済み (Created) |
| 202 | 承認済み (Accepted) |
| 203 | 非権限情報 (Non‑Authoritative Information) |
| 204 | コンテンツなし (No Content) |
| 205 | 内容リセット (Reset Content) |
| 206 | 部分的コンテンツ (Partial Content) |
| 207 | マルチステータス (Multi‑Status) |
| 208 | 既に報告済み (Already Reported) |
| 214 | 適用された変換 (Transformation Applied) |
| 226 | IM 使用中 (IM Used) |
| 300 | 複数選択肢 (Multiple Choices) |
| 301 | 永続的に移動済み (Moved Permanently) |
| 302 | 発見済み (Found) |
| 303 | 他を参照 (See Other) |
| 304 | 変更なし (Not Modified) |
| 305 | プロキシ使用 (Use Proxy) |
| 307 | 一時リダイレクト (Temporary Redirect) |
| 308 | 永続的リダイレクト (Permanent Redirect) |
| 400 | 不正な要求 (Bad Request) |
| 401 | 未認証 (Unauthorized) |
| 402 | 支払い必須 (Payment Required) |
| 403 | 禁止 (Forbidden) |
| 404 | 見つからない (Not Found) |
| 405 | メソッド禁止 (Method Not Allowed) |
| 406 | 受け入れ不可 (Not Acceptable) |
| 407 | プロキシ認証必須 (Proxy Authentication Required) |
| 408 | 要求タイムアウト (Request Timeout) |
| 409 | 衝突 (Conflict) |
| 410 | 消失済み (Gone) |
| 411 | 長さ必須 (Length Required) |
| 412 | 前提条件失敗 (Precondition Failed) |
| 413 | ペイロード過大 (Payload Too Large) |
| 414 | URI 過長 (Request‑URI Too Long) |
| 415 | 非対応メディアタイプ (Unsupported Media Type) |
| 416 | 範囲不適合 (Range Not Satisfiable) |
| 417 | 期待失敗 (Expectation Failed) |
| 418 | 私はティーポットです (I’m a teapot) |
| 419 | ページ期限切れ (Page Expired) |
| 420 | 落ち着きを強化せよ (Enhance Your Calm) |
| 421 | 誤送信要求 (Misdirected Request) |
| 422 | 処理不能エンティティ (Unprocessable Entity) |
| 423 | ロック済み (Locked) |
| 424 | 失敗した依存関係 (Failed Dependency) |
| 425 | 過早すぎる (Too Early) |
| 426 | アップグレード必須 (Upgrade Required) |
| 428 | 前提条件必須 (Precondition Required) |
| 429 | 要求過多 (Too Many Requests) |
| 431 | ヘッダー項目過大 (Request Header Fields Too Large) |
| 444 | 応答なし (No Response) |
| 450 | Windows 親権管理でブロック (Blocked by Windows Parental Controls) |
| 451 | 法的理由により利用不可 (Unavailable For Legal Reasons) |
| 495 | SSL 証明書エラー (SSL Certificate Error) |
| 496 | SSL 証明書必須 (SSL Certificate Required) |
| 497 | HTTPS ポートへの HTTP 要求 (HTTP Request Sent to HTTPS Port) |
| 498 | トークン期限切れ/無効 (Token expired/invalid) |
| 499 | クライアントが要求を閉じた (Client Closed Request) |
| 500 | サーバ内部エラー (Internal Server Error) |
| 501 | 未実装 (Not Implemented) |
| 502 | 悪いゲートウェイ (Bad Gateway) |
| 503 | サービス利用不可 (Service Unavailable) |
| 504 | ゲートウェイタイムアウト (Gateway Timeout) |
| 506 | 変種も交渉中 (Variant Also Negotiates) |
| 507 | ストレージ不足 (Insufficient Storage) |
| 508 | ループ検出 (Loop Detected) |
| 509 | 帯域制限超過 (Bandwidth Limit Exceeded) |
| 510 | 拡張不可 (Not Extended) |
| 511 | ネットワーク認証必須 (Network Authentication Required) |
| 521 | ウェブサーバが停止中 (Web Server Is Down) |
| 522 | 接続タイムアウト (Connection Timed Out) |
| 523 | オリジン到達不能 (Origin Is Unreachable) |
| 525 | SSL ハンドシェイク失敗 (SSL Handshake Failed) |
| 530 | サイト凍結中 (Site Frozen) |
| 599 | ネットワーク接続タイムアウトエラー (Network Connect Timeout Error) |
カタロニア語版 – @rogeriopvl によって開発。画像は Tomomi Imura (@girlie_mac) のオリジナルです。